If you have a question or comment about waltrussell.com or any related nascar questions feel free to email them to: waltrusselln@gmail.com
Enjoy the website! copyright © 2008 Nashville,TN
If you have a question or comment about waltrussell.com or any related nascar questions feel free to email them to: waltrusselln@gmail.com
Enjoy the website! copyright © 2008 Nashville,TN
| 1 | Dale Earnhardt Jr. | ||||||||
| 2 | Kasey Kahne | ||||||||
| 3 | Matt Kenseth | ||||||||
| 4 | Brian Vickers | ||||||||
| 5 | Tony Stewart | ||||||||
| 6 | Jimmie Johnson | ||||||||
| 7 | Carl Edwards | ||||||||
| 8 | David Ragan | ||||||||
| 9 | Elliott Sadler | ||||||||
| 10 | Jamie McMurray | ||||||||
| 11 | Paul Menard | ||||||||
| 12 | Kevin Harvick | ||||||||
| 13 | Kyle Busch | ||||||||
| 14 | Denny Hamlin | ||||||||
| 15 | Jeff Burton | ||||||||
| 16 | Travis Kvapil | ||||||||
| 17 | Martin Truex Jr. | ||||||||
| 18 | Jeff Gordon | ||||||||
| 19 | A.J. Allmendinger | ||||||||
| 20 | Greg Biffle | ||||||||
| 21 | Kurt Busch | ||||||||
| 22 | Sam Hornish Jr. | ||||||||
| 23 | Patrick Carpentier | ||||||||
| 24 | Michael Waltrip | ||||||||
| 25 | Mark Martin | ||||||||
| 26 | Clint Bowyer | ||||||||
| 27 | David Gilliland | ||||||||
| 28 | Joe Nemechek | ||||||||
| 29 | Terry Labonte | ||||||||
| 30 | Casey Mears | ||||||||
| 31 | Bobby Labonte | ||||||||
| 32 | Regan Smith | ||||||||
| 33 | Scott Riggs | ||||||||
| 34 | Reed Sorenson | ||||||||
| 35 | David Reutimann | ||||||||
| 36 | Bill Elliott | ||||||||
| 37 | Michael McDowell | ||||||||
| 38 | Juan Pablo Montoya | ||||||||
| 39 | Dave Blaney | ||||||||
| 40 | Robby Gordon | ||||||||
| 41 | J.J. Yeley | ||||||||
| 42 | Ryan Newman | ||||||||
| 43 | Dario Franchitti | ||||||||
The Cool City Customs 200 made all of the first 99 laps worthless(as always), but what happened next on lap 100 on the 2 mile track of Michigan International Speedway blew everyone’s mind as the #99, Ford, of Erik Darnell and the #23, Toyota, of Johny Benson raced side by side down to the line. Darnell beat out Benson in an epic photo finish(see photo in article below). Darnell edged Benson by only .005 seconds. So the standings for the top 10 look like this:
| Pos. | +/- | Driver | Points | Behind |
|---|---|---|---|---|
| 1. | +2 | Johnny Benson | 1422 | Leader |
| 2. | +2 | Todd Bodine | 1407 | -15 |
| 3. | -2 | Ron Hornaday | 1401 | -21 |
| 4. | -2 | Matt Crafton | 1375 | -47 |
| 5. | +1 | Rick Crawford | 1361 | -61 |
| 6. | +1 | Mike Skinner | 1349 | -73 |
| 7. | +1 | Chad McCumbee | 1314 | -108 |
| 8. | -3 | Jack Sprague | 1304 | -118 |
| 9. | – | Terry Cook | 1303 | -119 |
| 10. | +2 | Erik Darnell | 1270 | -152 |
| 1 | 11 | 99 | Erik Darnell | Ford | 190/5 | 100 | Running | |
| 2 | 8 | 23 | Johnny Benson | Toyota | 175/5 | 100 | Running | |
| 3 | 5 | 22 | Scott Speed * | Toyota | 170/5 | 100 | Running | |
| 4 | 3 | 30 | Todd Bodine | Toyota | 170/10 | 100 | Running | |
| 5 | 25 | 10 | Brendan Gaughan | Ford | 155/0 | 100 | Running | |
| 6 | 19 | 6 | Colin Braun * | Ford | 150/0 | 100 | Running | |
| 7 | 6 | 51 | Kyle Busch | Toyota | 146/0 | 100 | Running | |
| 8 | 1 | 5 | Mike Skinner | Toyota | 147/5 | 100 | Running | |
| 9 | 4 | 8 | Chad McCumbee | Chevrolet | 138/0 | 100 | Running | |
| 10 | 14 | 60 | Terry Cook | Toyota | 139/5 | 100 | Running | |
| 11 | 21 | 14 | Rick Crawford | Ford | 130/0 | 100 | Running | |
| 12 | 26 | 71 | Donny Lia * | Chevrolet | 127/0 | 100 | Running | |
| 13 | 7 | 9 | Justin Marks * | Toyota | 124/0 | 100 | Running | |
| 14 | 15 | 21 | Jon Wood | Ford | 121/0 | 100 | Running | |
| 15 | 20 | 88 | Matt Crafton | Chevrolet | 118/0 | 100 | Running | |
| 16 | 17 | 18 | Dennis Setzer | Dodge | 115/0 | 100 | Running | |
| 17 | 23 | 46 | Regan Smith | Chevrolet | 112/0 | 100 | Running | |
| 18 | 10 | 09 | Bobby East | Ford | 109/0 | 100 | Running | |
| 19 | 22 | 13 | Shelby Howard | Chevrolet | 106/0 | 100 | Running | |
| 20 | 18 | 7 | T.J. Bell | Chevrolet | 103/0 | 100 | Running | |
| 21 | 16 | 4 | Stacy Compton | Dodge | 100/0 | 100 | Running | |
| 22 | 12 | 15 | Marc Mitchell * | Toyota | 97/0 | 100 | Running | |
| 23 | 9 | 33 | Ron Hornaday | Chevrolet | 99/5 | 100 | Running | |
| 24 | 13 | 59 | Ted Musgrave | Toyota | 91/0 | 99 | Running | |
| 25 | 27 | 16 | Brian Scott * | Chevrolet | 88/0 | 99 | Running | |
| 26 | 24 | 11 | David Starr | Toyota | 85/0 | 99 | Running | |
| 27 | 28 | 40 | Chad Chaffin | Chevrolet | 82/0 | 99 | Running | |
| 28 | 30 | 08 | Jason White | Dodge | 79/0 | 99 | Running | |
| 29 | 29 | 212 | Mario Gosselin | Chevrolet | 81/5 | 99 | Running | |
| 30 | 2 | 2 | Jack Sprague | Chevrolet | 73/0 | 92 | Running | |
| 31 | 31 | 74 | Nick Tucker | Dodge | 70/0 | 16 | Valve Spring | |
| 32 | 33 | 07 | J C Stout | Chevrolet | 67/0 | 15 | Brakes | |
| 33 | 34 | 73 | Rick Markle | Dodge | 64/0 | 7 | Engine | |
| 34 | 32 | 0 | Chris Jones | Chevrolet | PE | 6 | Driveshaft |
If you have a question or comment about waltrussell.com or any related nascar questions feel free to email them to: waltrusselln@gmail.com
Enjoy the website! copyright © 2008
With the fast approaching LifeLock 400 at Michigan international Speedway, a normally dominated Roush Fenway track, the same questions from other race are posed. Will Hendrick break its slump? Will Kasey Kahne win back to back races? And will Toyota ring up yet another win in just its second year in the NSCS(Nascar Sprint Cup Series)? Well find out Sunday! Coverage Begins on TNT at 12:30 P.M. “The Command” and the Green Flag Around 1:30. Tune in for race updates! Watch a video preview below! .

| Flag: Checkered | Laps:
225of 225 |
Time Elapsed:The race has ended |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kasey Kahne won his second race in as many weeks Sunday after the No.20 car of Tony Stewart blew a tire with three laps to go and Kahne took the lead. The No. 20 car had a 5 second lead on Kahne before blowing the lead which makes it just that more frustrating for crew chief Greg Zipadelli. “It’s just stupid. I don’t know,” Zipadelli said. “We must have run over something, a small leak or something. But I’ll just say we lost a tire with a five and a half second lead.” “I don’t even know what to say, I’m so frustrated. I feel bad for everybody. Behind Kahne finished Greg Bifle took second Kyle Busch third, Jeff Gordon and Dale Earnhardt Jr. rounded out the top five. Brian Vickers blew a tire that went flying and ended up on an RV.Photo from Sky Sports.com
Coca Cola 600 Full Results:
LEBANON, Tenn. — Kyle Busch’s loss was Scott Wimmer’s gain.
(From Nascar.com)
Busch dominated Saturday’s Pepsi 300 at Nashville Superspeedway but lost control of his No. 20 Joe Gibbs Racing Toyota off Turn 4 after leading 125 of the first 162 laps
That handed the lead to Richard Childress Racing’s Clint Bowyer, but RCR teammate Wimmer passed Bowyer for the lead with 20 laps to go to notch his first victory in nearly five years.
Wimmer is also the first non-Sprint Cup driver to win a Nationwide race this season and the first since Jason Leffler won at O’Reilly Raceway Park this past July.
“Stepping down and running a partial schedule in the Nationwide Series is not what I want to be doing, but those are the cards that are dealt to me right now,” Wimmer said. “I’m with a great team with Richard Childress Racing and have great teammates. You can struggle in a single-car operation or a lower-budget team, but that’s not where any driver wants to be.
“I’m just trying to do the best I can for Richard right now, and hopefully, it’ll fall that someday I can get back to racing Nationwide full time or Sprint Cup full time. But right now, I’m having a good time.”
| FIN | ST | CAR | DRIVER | MAKE | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 29 | Scott Wimmer | Chevrolet | |||||
| 2 | 7 | 2 | Clint Bowyer | Chevrolet | |||||
| 3 | 4 | 60 | Carl Edwards | Ford | |||||
| 4 | 8 | 88 | Brad Keselowski | Chevrolet | |||||
| 5 | 5 | 47 | Kelly Bires | Ford | |||||
| 6 | 11 | 64 | David Stremme | Chevrolet | |||||
| 7 | 21 | 32 | Denny Hamlin | Toyota | |||||
| 8 | 13 | 33 | Cale Gale * | Chevrolet | |||||
| 9 | 19 | 99 | David Reutimann | Toyota | |||||
| 10 | 17 | 25 | Bobby Hamilton Jr. | Ford | |||||
| 11 | 2 | 22 | Mike Bliss | Dodge | |||||
| 12 | 6 | 21 | Stephen Leicht | Chevrolet | |||||
| 13 | 23 | 38 | Jason Leffler | Toyota | |||||
| 14 | 16 | 9 | Chase Miller * | Dodge | |||||
| 15 | 9 | 16 | Colin Braun | Ford | |||||
| 16 | 1 | 20 | Kyle Busch | Toyota | |||||
| 17 | 18 | 40 | Bryan Clauson * | Dodge | |||||
| 18 | 25 | 111 | Jason Keller | Chevrolet | |||||
| 19 | 22 | 5 | Landon Cassill * | Chevrolet | |||||
| 20 | 24 | 7 | Mike Wallace | Toyota | |||||
| 21 | 26 | 6 | David Ragan | Ford | |||||
| 22 | 20 | 1 | Sterling Marlin | Chevrolet | |||||
| 23 | 15 | 59 | Marcos Ambrose | Ford | |||||
| 24 | 3 | 66 | Steve Wallace | Chevrolet | |||||
| 25 | 31 | 41 | Kyle Krisiloff | Dodge | |||||
| 26 | 29 | 170 | Mark Green | Chevrolet | |||||
| 27 | 10 | 27 | Brad Coleman | Ford | |||||
| 28 | 12 | 37 | Brad Baker | Ford | |||||
| 29 | 27 | 161 | Kevin Lepage | Ford | |||||
| 30 | 34 | 01 | Kertus Davis | Chevrolet | |||||
| 31 | 30 | 24 | Eric McClure | Chevrolet | |||||
| 32 | 32 | 28 | Kenny Wallace | Chevrolet | |||||
| 33 | 38 | 195 | Willie Allen | Dodge | |||||
| 34 | 28 | - | D J Kennington | Unknown | |||||
| 35 | 42 | 4 | Robert Richardson, II | Chevrolet | |||||
| 36 | 41 | 84 | Mike Harmon | Chevrolet | |||||
| 37 | 35 | 0 | Danny Efland | Chevrolet | |||||
| 38 | 33 | 89 | Morgan Shepherd | Dodge | |||||
| 39 | 39 | 90 | Johnny Chapman | Chevrolet | |||||
| 40 | 40 | 52 | Derrike Cope | Chevrolet | |||||
| 41 | 43 | 255 | Brad Teague | Ford | |||||
| 42 | 37 | 91 | Larry Gunselman | Chevrolet | |||||
| 43 | 36 | 05 | Brett Rowe | Chevrolet |
If the Nationwide Series had pari-mutuel wagering, the most popular quinella for Saturday’s Pepsi 300 at Nashville Superspeedway would be Carl Edwards-Clint Bowyer.
Consider their numbers at Nashville:
• Edwards has won the past three Nationwide Series races at the track and has finished in the top five in all five of his races.
• Bowyer has one win and has finished in the top five in all seven of his races at the 1.333-mile oval. He has finished second in his past three races at Nashville, twice to Edwards.
• The average finish for each driver in head-to-head races at Nashville is a dead heat: 2.8.
• Bowyer has the top driver rating at 130.2, Edwards is third at 125.6, right behind the 125.7 of Kevin Harvick, who is not racing this weekend.