LEBANON, Tenn. — Kyle Busch’s loss was Scott Wimmer’s gain.
(From Nascar.com)
Busch dominated Saturday’s Pepsi 300 at Nashville Superspeedway but lost control of his No. 20 Joe Gibbs Racing Toyota off Turn 4 after leading 125 of the first 162 laps
That handed the lead to Richard Childress Racing’s Clint Bowyer, but RCR teammate Wimmer passed Bowyer for the lead with 20 laps to go to notch his first victory in nearly five years.
Wimmer is also the first non-Sprint Cup driver to win a Nationwide race this season and the first since Jason Leffler won at O’Reilly Raceway Park this past July.
“Stepping down and running a partial schedule in the Nationwide Series is not what I want to be doing, but those are the cards that are dealt to me right now,” Wimmer said. “I’m with a great team with Richard Childress Racing and have great teammates. You can struggle in a single-car operation or a lower-budget team, but that’s not where any driver wants to be.
“I’m just trying to do the best I can for Richard right now, and hopefully, it’ll fall that someday I can get back to racing Nationwide full time or Sprint Cup full time. But right now, I’m having a good time.”
| FIN | ST | CAR | DRIVER | MAKE | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 29 | Scott Wimmer | Chevrolet | |||||
| 2 | 7 | 2 | Clint Bowyer | Chevrolet | |||||
| 3 | 4 | 60 | Carl Edwards | Ford | |||||
| 4 | 8 | 88 | Brad Keselowski | Chevrolet | |||||
| 5 | 5 | 47 | Kelly Bires | Ford | |||||
| 6 | 11 | 64 | David Stremme | Chevrolet | |||||
| 7 | 21 | 32 | Denny Hamlin | Toyota | |||||
| 8 | 13 | 33 | Cale Gale * | Chevrolet | |||||
| 9 | 19 | 99 | David Reutimann | Toyota | |||||
| 10 | 17 | 25 | Bobby Hamilton Jr. | Ford | |||||
| 11 | 2 | 22 | Mike Bliss | Dodge | |||||
| 12 | 6 | 21 | Stephen Leicht | Chevrolet | |||||
| 13 | 23 | 38 | Jason Leffler | Toyota | |||||
| 14 | 16 | 9 | Chase Miller * | Dodge | |||||
| 15 | 9 | 16 | Colin Braun | Ford | |||||
| 16 | 1 | 20 | Kyle Busch | Toyota | |||||
| 17 | 18 | 40 | Bryan Clauson * | Dodge | |||||
| 18 | 25 | 111 | Jason Keller | Chevrolet | |||||
| 19 | 22 | 5 | Landon Cassill * | Chevrolet | |||||
| 20 | 24 | 7 | Mike Wallace | Toyota | |||||
| 21 | 26 | 6 | David Ragan | Ford | |||||
| 22 | 20 | 1 | Sterling Marlin | Chevrolet | |||||
| 23 | 15 | 59 | Marcos Ambrose | Ford | |||||
| 24 | 3 | 66 | Steve Wallace | Chevrolet | |||||
| 25 | 31 | 41 | Kyle Krisiloff | Dodge | |||||
| 26 | 29 | 170 | Mark Green | Chevrolet | |||||
| 27 | 10 | 27 | Brad Coleman | Ford | |||||
| 28 | 12 | 37 | Brad Baker | Ford | |||||
| 29 | 27 | 161 | Kevin Lepage | Ford | |||||
| 30 | 34 | 01 | Kertus Davis | Chevrolet | |||||
| 31 | 30 | 24 | Eric McClure | Chevrolet | |||||
| 32 | 32 | 28 | Kenny Wallace | Chevrolet | |||||
| 33 | 38 | 195 | Willie Allen | Dodge | |||||
| 34 | 28 | - | D J Kennington | Unknown | |||||
| 35 | 42 | 4 | Robert Richardson, II | Chevrolet | |||||
| 36 | 41 | 84 | Mike Harmon | Chevrolet | |||||
| 37 | 35 | 0 | Danny Efland | Chevrolet | |||||
| 38 | 33 | 89 | Morgan Shepherd | Dodge | |||||
| 39 | 39 | 90 | Johnny Chapman | Chevrolet | |||||
| 40 | 40 | 52 | Derrike Cope | Chevrolet | |||||
| 41 | 43 | 255 | Brad Teague | Ford | |||||
| 42 | 37 | 91 | Larry Gunselman | Chevrolet | |||||
| 43 | 36 | 05 | Brett Rowe | Chevrolet |
